Comparison Pricing Services
Dedicated to the Bicycle
Consumer -
|
|
||||||||||||||||
|
|
||||||||||||||||
Shimano Deore Disc Brake & Hub Pricing |
Price Match | Brakes Disc Set F & R BR- M475 Hydraulic | Brakes Disc Set F & R BR- M515 Mech | Brakes Disc Set F & R BR- M525 Hydraulic | Brakes Disc Set F & R BR- M535 Hydrl | Brakes Disc Set F & R BR- M555 Hydrl | Hub Front Disc HB- M475 | Hub Rear Disc FH- M475 |
Hub Front Disc HB- M525 | Hub Rear Disc FH- M525 |
||||||
Best Price |
89.56 | 79.90 | 179.98 | 49.98 | 99.95 | 15.22 | 21.49 | 19.93 | 24.95 | |||||||
| Airbomb | Yes | 89.56 | n/a | n/a | n/a | n/a | 15.22 | 21.49 | 19.93 | 29.85 | ||||||
| BeyondBikes | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Bikeman | Yes | 95.90 | 123.90 Long Arm | 107.95 Rear Only | n/a | 99.95 | 18.95 | 25.95 | 24.95 | 32.95 | ||||||
| Bike Nashbar | Yes | n/a | 79.90 | n/a | n/a | n/a | n/a | n/a | n/a | 24.95 | ||||||
| BikePartsUSA | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 21.98- 21.99 | 29.99- 34.06 | ||||||
| BikeSmart | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Bike Source | Yes | n/a | 119.98 Long Arm | 179.98 | n/a | n/a | n/a | n/a | 19.99 | 29.99 | ||||||
| Bluesky Cycling | Yes | n/a | n/a | n/a | 49.98 Front; M535 Hydrl Shftr/Lvr 119.98 | n/a | n/a | n/a | n/a | n/a | ||||||
| Cambria Bicycle Outfitter | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Colorado Cyclist Inc. | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Excel Sports | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Frankford Bicycle Inc. | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Jenson USA | Yes | n/a | n/a | n/a | M535 Levers 117.00 | n/a | n/a | n/a | M535 22.00 | M535 35.00 | ||||||
| Performance Bicycle | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Phat Tire | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Price Point | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| REI | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 19.99 | 27.99 | |||||||
| Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 29.99 | 44.99 | |||||||
Shimano Deore Disc Brake & Hub Pricing |
Price Match | Brakes Disc Set F & R BR- M475 Hydraulic | Brakes Disc Set F & R BR- M515 Mech | Brakes Disc Set F & R BR- M525 Hydraulic | Brakes Disc Set F & R BR- M535 Hydrl | Brakes Disc Set F & R BR- M555 Hydrl | Hub Front Disc HB- M475 | Hub Rear Disc FH- M475 |
Hub Front Disc HB- M525 | Hub Rear Disc FH- M525 |
||||||
Shimano does not differentiate a component based on calendar year. Use caution to avoid ordering the wrong item. The Shimano component part number is shown in the component name heading above and below all pricing. Although the "Best Price" is highlighted, many prices are within a few dollars. Always consider the store's reputation for efficient fast delivery, e-commerce/telemarketing user friendliness, and adequate stock levels when placing an order. Your overall satisfaction is our goal. Comparison Pricing Services has no
knowledge of a component's stock status. Comparison Pricing Services |
||||||||||||||||